Size Chart - One-Piece Swimsuit
Find your size
Inches
SIZE | CHEST | WAIST | HIPS |
XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
S | 34 ⅝ | 26 ¾ | 37 |
M | 36 ¼ | 28 ⅜ | 38 ⅝ |
L | 37 ¾ | 29 ⅞ | 40 ⅛ |
XL | 41 | 33 ⅛ | 43 ¼ |
2XL | 44 ⅛ | 36 ¼ | 46 ½ |
3XL | 47 ¼ | 39 ⅜ | 49 ⅝ |
Centimeters
SIZE | CHEST | WAIST | HIPS |
XS | 84 | 64 | 90 |
S | 88 | 68 | 94 |
M | 92 | 72 | 98 |
L | 96 | 76 | 102 |
XL | 104 | 84 | 110 |
2XL | 112 | 92 | 118 |
3XL | 120 | 100 | 126 |
Body measurement guide
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
For all horizontal measurements, please keep the tape measure parallel to the ground.
A Chest
Put one end of the tape measure on the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
B Waist
Place the tape on the narrowest part of the waist and measure around.
C Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.