Size Chart
Size guide Motivation T-Shirt (inches/cm)
LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
4XL | 34 | 30 | 58-61 |
LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
S | 71.1 | 45.7 | 86.4-94 |
M | 73.7 | 50.8 | 96.5-104.1 |
L | 76.2 | 55.9 | 106.7-114.3 |
XL | 78.7 | 61 | 116.8-124.5 |
2XL | 81.3 | 66 | 127-134.6 |
3XL | 83.8 | 71.1 | 137.2-144.8 |
4XL | 86.4 | 76.2 | 147.3-155 |
Size guide Tank Top (inches/cm)
SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | CHEST TO FIT (inches) | |
S | 18 | 26 | 34-37 |
M | 20 | 27 | 38-41 |
L | 21 5/8 | 28 | 42-45 |
XL | 23 5/8 | 29 | 46-49 |
2XL | 25 5/8 | 30 | 50-53 |
SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | CHEST TO FIT (cm) | |
S | 45.7 | 66 | 86.4-94 |
M | 50.8 | 68.6 | 96.5-104.1 |
L | 53.3 | 71.1 | 106.7-114.3 |
XL | 58.4 | 73.7 | 116.8-124.5 |
2XL | 63.5 | 76.2 | 127-134.6 |
Size guide Sports Shorts Women (inches/cm)
WAIST (inches) | HIPS (inches) | |
XS | 25 ¼ | 35 ⅜ |
S | 26 ¾ | 37 |
M | 28 ⅜ | 38 ⅝ |
L | 31 ½ | 41 ¾ |
XL | 34 ⅝ | 44 ⅞ |
2XL | 37 ¾ | 48 |
3XL | 41 | 51 ⅛ |
WAIST (cm) | HIPS (cm) | |
XS | 64 | 90 |
S | 68 | 94 |
M | 72 | 98 |
L | 80 | 106 |
XL | 88 | 114 |
2XL | 96 | 122 |
3XL | 104 | 130 |
Size guide Sports Bra (inches/cm)
CHEST (inches) | WAIST (inches) | |
XS | 33 ⅛ | 25 ¼ |
S | 34 ⅝ | 26 ¾ |
M | 36 ¼ | 28 ⅜ |
L | 39 ⅜ | 31 ½ |
XL | 42 ½ | 34 ⅝ |
2XL | 45 ⅝ | 37 ¾ |
CHEST (cm) | WAIST (cm) | |
XS | 84 | 64 |
S | 88 | 68 |
M | 92 | 72 |
L | 100 | 80 |
XL | 108 | 88 |
2XL | 116 | 96 |
Size guide High-Waisted Bikini
CHEST (inches) | WAIST (inches) | HIPS (inches) | |
XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
S | 34 ⅝ | 26 ¾ | 37 |
M | 36 ¼ | 28 ⅜ | 38 ⅝ |
L | 39 ⅜ | 31 ½ | 41 ¾ |
XL | 42 ½ | 34 ⅝ | 44 ⅞ |
2XL | 45 ⅝ | 37 ¾ | 48 |
3XL | 48 ⅞ | 41 | 51 ⅛ |
CHEST (cm) |
WAIST (cm) | HIPS (cm) | |
XS | 84 | 64 | 90 |
S | 88 | 68 | 94 |
M | 92 | 72 | 98 |
L | 100 | 80 | 106 |
XL | 108 | 88 | 114 |
2XL | 116 | 96 | 122 |
3XL | 124 | 104 | 130 |
Size guide ONE-PIECE SWIMSUIT
CHEST (inches) | WAIST (inches) | HIPS (inches) | |
XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
S | 34 ⅝ | 26 ¾ | 37 |
M | 36 ¼ | 28 ⅜ | 38 ⅝ |
L | 37 ¾ | 29 ⅞ | 40 ⅛ |
XL | 41 | 33 ⅛ | 43 ¼ |
2XL | 44 ⅛ | 36 ¼ | 46 ½ |
3XL | 47 ¼ | 39 ⅜ | 49 ⅝ |
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
XS | 84 | 64 | 90 |
S | 88 | 68 | 94 |
M | 92 | 72 | 98 |
L | 96 | 76 | 102 |
XL | 104 | 84 | 110 |
2XL | 112 | 92 | 118 |
3XL | 120 | 100 | 126 |
Size guide FLIP-FLOP
US WOMEN | US MEN | EU | UK | |
S | 6-7.5 | 6-7 | 37-38.5 | 4-6 |
M | 8-10 | 7.5-9.5 | 39-41 | 6.5-8 |
L | 10.5-11 | 10-11.5 | 42-45 | 8.5-10.5 |
US WOMEN | US MEN | EU | UK | |
S | 6-7.5 | 6-7 | 37-38.5 | 4-6 |
M | 8-10 | 7.5-9.5 | 39-41 | 6.5-8 |
L | 10.5-11 | 10-11.5 | 42-45 | 8.5-10.5 |